LOCAL SEARCH INTELLIGENCE
Audit — Durafit – Flat Roof Specialist
Audit → Evidence → Report → Approval
OVERALL GAP SCORE
54/100
Evidence-backed diagnostic score, not a ranking prediction.
CORE 30 COVERAGE11 / 2250% mapped
Entity relevance45/100
Service relevance98/100
Location relevance55/100
Topical authority0/100
Evidence authority85/100
Schema health0/100
AI / LLM50/100
Human copy89/100
Priority findings
Every recommendation is evidence-only. No site changes are authorised by this report.
| Priority | Area | Finding | Recommended action |
|---|---|---|---|
| High | Schema | Structured data coverage is incompleteCore business/page schema types are missing or uneven across the crawl. | Map one canonical business entity and connect page-specific Service, Breadcrumb, Article/FAQ and evidence nodes where appropriate. |
| High | Core 30 | Core 30 coverage is incomplete11 of 22 planned audit nodes were matched. | Prioritise missing core service/location/business nodes before lower-value content expansion. |
| Medium | Location | Location coverage gap: morecambeNo dedicated location page was identified from URL/title/H1 evidence. | CREATE only if this is a genuine target area and there is enough unique service/evidence content to support it. |
| Medium | Location | Location coverage gap: heyshamNo dedicated location page was identified from URL/title/H1 evidence. | CREATE only if this is a genuine target area and there is enough unique service/evidence content to support it. |
| Medium | Location | Location coverage gap: carnforthNo dedicated location page was identified from URL/title/H1 evidence. | CREATE only if this is a genuine target area and there is enough unique service/evidence content to support it. |
| Medium | Topical Authority | Several core services lack supporting informational coverageFewer than half of configured services had an obvious supporting advice/article relationship. | Build useful problem-led content around genuine customer questions and link it to the relevant service page. |
| Medium | Content Quality | 2 pages fail the human-copy standardThe deterministic copy check detected corporate, repetitive or overly formal wording. | Rewrite only the failing copy while preserving facts, links and page intent. |
| Opportunity | AI / LLM | No llms.txt file detectedThe conventional /llms.txt location did not return a usable file. | Consider a concise Markdown llms.txt that accurately identifies the business and points to important canonical pages. |
Technical discovery
- Pages crawled
- 11
- Indexable pages
- 11
- robots.txt
- 200
- Sitemap
- 200
- llms.txt
- 404
Detected schema
None detected